The trails are mapped out using Google Maps, allowing you to move the map around, zoom in and out, and switch between map and satellite views. The blue marker on each map signifies the beginning of the trail; if you click on it you can get driving directions to the entrance.
Feel free to leave comments at the bottom of any trail map. If you know of one that I don't have listed send an email to dusty@c4.net.
enjoy!
| Trails | Towns | Dogs? | Bikes? | Length (miles) |
|---|---|---|---|---|
| Altar Rock | Nantucket | yes | yes | 4.42 |
| Ashumet Holly Wildlife Sanctuary | Falmouth | no | no | 1.16 |
| Atlantic White Cedar Swamp | Wellfleet | no | no | 1.48 |
| Bearberry Hill and Bog House | Truro | yes | no | 1.3 |
| Beech Forest Trail | Provincetown | no | no | 1.22 |
| Brines Pond Preserve | Martha's Vineyard |
yes | yes | 0.73 |
| Cape Cod Rail Trail | Brewster, Dennis, Eastham, Harwich, Orleans, Wellfleet | yes | yes | 6.46 |
| Cliff Ponds | Brewster | yes | no | 3.95 |
| Coast Guard Beach | Eastham | no | no | 2.07 |
| Eagle Point | Brewster | yes | no | 1.31 |
| Flax Pond | Brewster | yes | no | 1.26 |
| Gardner | Nantucket | yes | yes | 0.85 |
| Great Island Trail | Wellfleet | no | no | 4.45 |
| Hawksnest State Park | Harwich | yes | no | 2.43 |
| Herring River | Harwich | yes | yes | 3 |
| Higgins Pond | Brewster | yes | no | 1.64 |
| Historical Society of Old Yarmouth | Yarmouth | yes | no | 1.66 |
| Indian Lands Conservation Area | Dennis | yes | yes | 0.83 |
| Jessica Hancock Memorial Trail | Martha's Vineyard | no | no | 0.62 |
| John Wing Trail | Brewster | yes | no | 1.14 |
| Kent's Point | Orleans | yes | no | 0.95 |
| Kettle Pond Trail | Truro, Wellfleet | yes | yes | 3.45 |
| Long Point | Provincetown | yes | no | 4.93 |
| Long Point Wildlife Refuge | Martha's Vineyard | no | no | 1.99 |
| Long Pond | Falmouth | yes | yes | 3.51 |
| Long Pond | Nantucket | yes | yes | 1.04 |
| Lowell Holly Reservation | Mashpee | yes | yes | 2.3 |
| North Pamet and Truro Hills | Truro | yes | yes | 3.95 |
| Manuel F. Correllus State Forest | Martha's Vineyard | yes | yes | 43.64 |
| Mashpee River Woodlands | Mashpee | yes | yes | 1.59 |
| Miacomet Pond Trail | Nantucket | yes | yes | 1.11 |
| Morris Island Trail | Chatham | yes | no | 0.78 |
| Old Colony Rail Trail | Chatham, Harwich | yes | yes | 7.1 |
| Old Jail Lane Conservation Area | Barnstable | yes | yes | 2.88 |
| Paw Wah Pond Conservation Area | Orleans | yes | no | 0.43 |
| Pilgrim Heights Bike Trail | Truro | no | yes | 1.95 |
| Sandy Neck | Barnstable | yes | no | 13.94 |
| Sanford Farm | Nantucket | yes | yes | 5.27 |
| Scorton Creek Marsh | Sandwich | yes | no | 1.77 |
| Small's Swamp Trail | Truro | no | no | 0.56 |
| South Mashpee Pine Barrens | Mashpee | yes | yes | 3.06 |
| Tupancy Links | Nantucket | yes | no | 0.9 |
| Wasque Reservation | Martha's Vineyard | yes | no | 2.26 |
---------------------------------------
Other recommended sites: